I-EA-T Asia Oceania Q School 2023 - Event 2
Last 128 - Match M17 | ||
Asmat Sharjeel mahmood | 2 (7) 1 | Memon Umer naeem |
![]() |
![]() |
|
0 | Breaks | |
53 | Points | 31 |
Last 128 - Match M16 | ||
Chadha Ishpreet singh | 4 (7) 0 | Jaber Nader |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M14 | ||
Rezaei Alireza | 2 (7) 4 | Roda Jefrey |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M13 | ||
Ong Jia jun | 0 (7) 4 | Ng On yee |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M12 | ||
Imran Muhammad | 2 (7) 4 | Barbero Alvin |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M11 | ||
Lai Hoi ming | 0 (7) 4 | Pambhar Rutul |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M9 | ||
Sanjaei Amin | 0 (7) 4 | Fung Wai kwok |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M8 | ||
Huang Jiahao | 4 (7) 0 | Hwang Yong |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M7 | ||
Chan Hon kwan | 4 (7) 3 | Deng Jinhong |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M6 | ||
Saif alshamsi Addulrahman | 2 (7) 4 | Zhang Zhijie |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M5 | ||
Khan Shahbaaz adil | 2 (7) 4 | Arora Shivam |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M3 | ||
Cheung Ka wai | 4 (7) 0 | Humood Habib sabah |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M2 | ||
Liang Xiao long | 4 (7) 0 | Xiaolong Chen |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |
Last 128 - Match M4 | ||
Pongsakron Chongjairak | 4 (7) 0 | Bhatti Qadeer abbas |
![]() |
![]() |
|
Breaks | ||
0 | Points | 0 |